<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hacking-Gurus &#187; Servers</title>
	<atom:link href="http://www.hacking-gurus.net/category/server-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hacking-gurus.net</link>
	<description>Security Blog</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>MenuUninstaller Uninstalls Programs Right From Windows’ Context Menu</title>
		<link>http://www.hacking-gurus.net/2011/05/31/menuuninstaller-uninstalls-programs-right-from-windows%e2%80%99-context-menu/</link>
		<comments>http://www.hacking-gurus.net/2011/05/31/menuuninstaller-uninstalls-programs-right-from-windows%e2%80%99-context-menu/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:16:02 +0000</pubDate>
		<dc:creator>r00t</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[Add Remove]]></category>
		<category><![CDATA[Context Menu]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Download Windows]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Free Windows]]></category>
		<category><![CDATA[Removing Programs]]></category>
		<category><![CDATA[Shortcuts]]></category>
		<category><![CDATA[Start Menu]]></category>
		<category><![CDATA[Sweeps]]></category>
		<category><![CDATA[Uninstall Option]]></category>
		<category><![CDATA[Uninstall Program]]></category>
		<category><![CDATA[Uninstaller]]></category>
		<category><![CDATA[Unwanted Programs]]></category>
		<category><![CDATA[Unwanted Windows]]></category>
		<category><![CDATA[Windows Programs]]></category>

		<guid isPermaLink="false">http://www.hacking-gurus.net/?p=286</guid>
		<description><![CDATA[Whitson Gordon — Windows only: If you stumble upon unwanted Windows programs, you usually have to head all the way to the Control Panel to remove it. MenuUninstaller adds an &#8220;Uninstall&#8221; option to the Windows context menu so you can remove programs right from their shortcuts. While you probably make occasional sweeps through the Add/Remove [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.hacking-gurus.net/2011/05/31/menuuninstaller-uninstalls-programs-right-from-windows%e2%80%99-context-menu/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "MenuUninstaller+Uninstalls+Programs+Right+From+Windows%E2%80%99+Context+Menu";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Whitson Gordon —  Windows only: If you stumble upon unwanted Windows programs, you usually  have to head all the way to the Control Panel to remove it.  MenuUninstaller adds an &#8220;Uninstall&#8221; option to the Windows context menu  so you can remove programs right from their shortcuts.While you  probably make occasional sweeps through the Add/Remove...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><span><a title="Click here to read posts written by Whitson Gordon" href="http://lifehacker.com/people/Gyroscope352/">Whitson Gordon</a> — </span> Windows only: If you stumble upon unwanted Windows programs, you usually  have to head all the way to the Control Panel to remove it.  MenuUninstaller adds an &#8220;Uninstall&#8221; option to the Windows context menu  so you can remove programs right from their shortcuts.</p>
<p><span id="more-286"></span></p>
<p>While you  probably make occasional sweeps through the Add/Remove Programs dialog,  it&#8217;s more likely that you discover unwanted programs when you&#8217;re  scrolling through the Start Menu, and rarely do you want to go all the  way to the Control Panel just to remove a program. MenuUninstaller adds a  simple &#8220;Uninstall&#8221; option to the context menu for any shortcut on your  computer, letting you uninstall a program from nearly anywhere. Just  install MenuUninstaller and start removing programs—it&#8217;s as simple as  that.</p>
<p>I&#8217;ve found there were one or two programs it didn&#8217;t work on, but most  of the time if it doesn&#8217;t work it&#8217;ll just open up the Add/Remove  Programs window for you, thus still cutting down on the number of clicks  you&#8217;d need to remove a program. Usually, though, once you hit Uninstall  in the context menu it&#8217;ll take you straight to that program&#8217;s dedicated  uninstaller.</p>
<p>MenuUninstaller is a free download for Windows only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hacking-gurus.net/2011/05/31/menuuninstaller-uninstalls-programs-right-from-windows%e2%80%99-context-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Cookies For Selective DoS and State Detection</title>
		<link>http://www.hacking-gurus.net/2010/08/22/using-cookies-for-selective-dos-and-state-detection/</link>
		<comments>http://www.hacking-gurus.net/2010/08/22/using-cookies-for-selective-dos-and-state-detection/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:30:47 +0000</pubDate>
		<dc:creator>r00t</dc:creator>
				<category><![CDATA[Website Security]]></category>
		<category><![CDATA[Attacker]]></category>
		<category><![CDATA[Continuation]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[Onerror Event]]></category>
		<category><![CDATA[Security Lab]]></category>
		<category><![CDATA[Variable Width]]></category>
		<category><![CDATA[Web Application Security]]></category>

		<guid isPermaLink="false">http://www.hacking-gurus.net/?p=237</guid>
		<description><![CDATA[Using Cookies For Selective DoS and State Detection: &#8220; 28 posts left…. This is a continuation of he first post where we described how you can use cookies to DoS certain portions of the website. After our speech one of the Mozilla guys came up to us and described another attack that arises from this. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.hacking-gurus.net/2010/08/22/using-cookies-for-selective-dos-and-state-detection/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Using+Cookies+For+Selective+DoS+and+State+Detection";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Using Cookies For Selective DoS and State Detection: &#8220;28 posts left….This is a continuation of he first post where we described how you can use cookies to DoS certain portions of the website.  After our speech one of the Mozilla guys came up to us and described another attack that arises from this.  Let’s say when a user logs in it sets a...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Using Cookies For Selective DoS and State Detection: &#8220;
<p>28 posts left….</p>
<p>This is a continuation of he first post where we described how you can use cookies to DoS certain portions of the website.  After our speech one of the Mozilla guys came up to us and described another attack that arises from this.  Let’s say when a user logs in it sets a cookie that is 200 bytes long, and when they log out it re-sets the same cookie to 50 bytes.  Well if the attacker can set a cookie with a particular path to a single image on the site, for instance, they can use JavaScript to check with an onerror event handler to see if the image has loaded.</p>
<p><span id="more-237"></span></p>
<p>By combining the over-long cookie (minus 50 bytes) a logged in state will cause the image to fail to load, where as a logged out state will allow the image to load just fine.  In this way an attacker can tell cookie states as long as the cookies are variable width and there aren’t other cookies muddying the waters.  Interesting attack, I thought!</p>
<p>&#8220;</p>
<p>(Via <a href="http://ha.ckers.org/blog">ha.ckers.org web application security lab</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hacking-gurus.net/2010/08/22/using-cookies-for-selective-dos-and-state-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Cookies For Selective DoS</title>
		<link>http://www.hacking-gurus.net/2010/08/22/using-cookies-for-selective-dos/</link>
		<comments>http://www.hacking-gurus.net/2010/08/22/using-cookies-for-selective-dos/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:28:09 +0000</pubDate>
		<dc:creator>r00t</dc:creator>
				<category><![CDATA[Website Security]]></category>
		<category><![CDATA[Aspx]]></category>
		<category><![CDATA[Attacker]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[Logout]]></category>
		<category><![CDATA[Maximum Size]]></category>
		<category><![CDATA[Org Web]]></category>
		<category><![CDATA[Parent Domain]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real Solution]]></category>
		<category><![CDATA[Reportabuse]]></category>
		<category><![CDATA[Scoped]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Security Lab]]></category>
		<category><![CDATA[Sokol]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Web Application Security]]></category>
		<category><![CDATA[Web Server]]></category>
		<category><![CDATA[Web Servers]]></category>
		<category><![CDATA[xss]]></category>

		<guid isPermaLink="false">http://www.hacking-gurus.net/?p=235</guid>
		<description><![CDATA[Using Cookies For Selective DoS: &#8220; 29 posts left… One of the things Josh Sokol and I talked about in our presentation at Blackhat was a way to use over-sized cookies to cause a DoS on the site. The web server sees the overlong cookie and stops the request from completing. This is not new [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.hacking-gurus.net/2010/08/22/using-cookies-for-selective-dos/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Using+Cookies+For+Selective+DoS";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Using Cookies For Selective DoS: &#8220;29 posts left…One of the things Josh Sokol and I talked about in our presentation at Blackhat was a way to use over-sized cookies to cause a DoS on the site.  The web server sees the overlong cookie and stops the request from completing.  This is not new and has certainly been discussed before.  However, one...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://ha.ckers.org/blog/20100822/using-cookies-for-selective-dos/">Using Cookies For Selective DoS</a>: &#8220;<span id="more-235"></span></p>
<p>29 posts left…</p>
<p>One of the things Josh Sokol and I talked about in our presentation at Blackhat was a way to use over-sized cookies to cause a DoS on the site.  The web server sees the overlong cookie and stops the request from completing.  This is not new and has certainly been discussed before.  However, one thing that wasn’t discussed is that using the path an attacker can selectively cause the website to stop displaying portions of the site.  For instance, if the attacker wants to shut down /javascript/ or /logout.aspx or /reportabuse.aspx or whatever, they can by setting an overly-long cookie for that particular path.</p>
<p>Setting cookies on the target sub domain would require something like header injection/Response splitting, XSS, or a MitM attack.  It should be noted though that it doesn’t have to be on the target sub domain &#8211; it can be an exploit in another sub domain because cookies don’t follow the same origin policy if the cookie is scoped to the parent domain.  In this way an attacker could turn off Clickjacking prevention code (deframing scripts), or turn off other client side protections or parts of the site that are bad from an attacker’s perspective.  The only real solution to this is for all browsers to start making the absolute maximum size of cookies smaller than the smallest that web servers will allow (Apache was smaller than IIS by default for instance).</p>
<p>&#8220;</p>
<p>(Via <a href="http://ha.ckers.org/blog">ha.ckers.org web application security lab</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hacking-gurus.net/2010/08/22/using-cookies-for-selective-dos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blind sql injections</title>
		<link>http://www.hacking-gurus.net/2010/04/19/blind-sql-injections/</link>
		<comments>http://www.hacking-gurus.net/2010/04/19/blind-sql-injections/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:47:20 +0000</pubDate>
		<dc:creator>r00t</dc:creator>
				<category><![CDATA[Database Security]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Tutorialz]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dork]]></category>
		<category><![CDATA[Download Rar]]></category>
		<category><![CDATA[Download Sql]]></category>
		<category><![CDATA[Download Tool]]></category>
		<category><![CDATA[Download Video]]></category>
		<category><![CDATA[Exec]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Pg]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[Video Tool]]></category>

		<guid isPermaLink="false">http://www.hacking-gurus.net/?p=187</guid>
		<description><![CDATA[Google Dork: inurl:&#8221;id=&#8221; &#38; intext:&#8221;Warning: mysql_fetch_assoc() inurl:&#8221;id=&#8221; &#38; intext:&#8221;Warning: mysql_fetch_array() inurl:&#8221;id=&#8221; &#38; intext:&#8221;Warning: mysql_num_rows() inurl:&#8221;id=&#8221; &#38; intext:&#8221;Warning: session_start() inurl:&#8221;id=&#8221; &#38; intext:&#8221;Warning: getimagesize() inurl:&#8221;id=&#8221; &#38; intext:&#8221;Warning: is_writable() inurl:&#8221;id=&#8221; &#38; intext:&#8221;Warning: getimagesize() inurl:&#8221;id=&#8221; &#38; intext:&#8221;Warning: Unknown() inurl:&#8221;id=&#8221; &#38; intext:&#8221;Warning: session_start() inurl:&#8221;id=&#8221; &#38; intext:&#8221;Warning: mysql_result() inurl:&#8221;id=&#8221; &#38; intext:&#8221;Warning: pg_exec() inurl:&#8221;id=&#8221; &#38; intext:&#8221;Warning: mysql_result() inurl:&#8221;id=&#8221; &#38; intext:&#8221;Warning: mysql_num_rows() inurl:&#8221;id=&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.hacking-gurus.net/2010/04/19/blind-sql-injections/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "blind+sql+injections";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Google Dork:inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning:  mysql_fetch_assoc()inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning:  mysql_fetch_array()inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning:  mysql_num_rows()inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning: session_start()inurl:&#8221;id=&#8221;  &amp; intext:&#8221;Warning: getimagesize()inurl:&#8221;id=&#8221;...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>Google Dork:</strong><br />
inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning:  mysql_fetch_assoc()<br />
inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning:  mysql_fetch_array()<br />
inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning:  mysql_num_rows()<br />
inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning: session_start()<br />
inurl:&#8221;id=&#8221;  &amp; intext:&#8221;Warning: getimagesize()<br />
inurl:&#8221;id=&#8221; &amp;  intext:&#8221;Warning: is_writable()<br />
inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning:  getimagesize()<br />
inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning: Unknown()<br />
inurl:&#8221;id=&#8221;  &amp; intext:&#8221;Warning: session_start()<br />
inurl:&#8221;id=&#8221; &amp;  intext:&#8221;Warning: mysql_result()<br />
inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning:  pg_exec()<br />
inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning: mysql_result()<br />
inurl:&#8221;id=&#8221;  &amp; intext:&#8221;Warning: mysql_num_rows()<br />
inurl:&#8221;id=&#8221; &amp;  intext:&#8221;Warning: mysql_query()<br />
inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning:  array_merge()<br />
inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning: preg_match()<br />
inurl:&#8221;id=&#8221;  &amp; intext:&#8221;Warning: ilesize()<br />
inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning:  filesize()<br />
inurl:&#8221;id=&#8221; &amp; intext:&#8221;Warning: require()</p>
<p><span id="more-187"></span></p>
<p>Thanks:Prens<br />
Download:  Video + tool<br />
blind_sql.rar</p>
<p>http://rapidshare.com/files/312860013/blind_sql.rar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hacking-gurus.net/2010/04/19/blind-sql-injections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn your keyboard LEDs into network activity indicators with a free app</title>
		<link>http://www.hacking-gurus.net/2009/12/07/turn-your-keyboard-leds-into-network-activity-indicators-with-a-free-app/</link>
		<comments>http://www.hacking-gurus.net/2009/12/07/turn-your-keyboard-leds-into-network-activity-indicators-with-a-free-app/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:39:17 +0000</pubDate>
		<dc:creator>r00t</dc:creator>
				<category><![CDATA[Hacking-Gurus]]></category>
		<category><![CDATA[Tutorialz]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Activity Indicators]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Keyboard Leds]]></category>
		<category><![CDATA[Keyboards]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.hacking-gurus.net/?p=174</guid>
		<description><![CDATA[Since we talk about hacking, how about a little desktop/networking hack &#8211; how cool is to have your LEDs on keyboards to blink as you transfer data on network Try Network Lights and let us know. Windows Only.]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.hacking-gurus.net/2009/12/07/turn-your-keyboard-leds-into-network-activity-indicators-with-a-free-app/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Turn+your+keyboard+LEDs+into+network+activity+indicators+with+a+free+app";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Since we talk about hacking, how about a little desktop/networking hack &#8211; how cool is to have your LEDs on keyboards to blink as you transfer data on network   Try Network Lights and let us know. Windows Only.";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Since we talk about hacking, how about a little desktop/networking hack &#8211; how cool is to have your LEDs on keyboards to blink as you transfer data on network <img src='http://www.hacking-gurus.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Try <a href="http://www.itsamples.com/network-lights.html" target="_blank">Network Lights</a> and let us know. Windows Only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hacking-gurus.net/2009/12/07/turn-your-keyboard-leds-into-network-activity-indicators-with-a-free-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Password Will Never Get Stolen With the Safelock Keyboard [Microsoft]</title>
		<link>http://www.hacking-gurus.net/2009/10/09/your-password-will-never-get-stolen-with-the-safelock-keyboard-microsoft/</link>
		<comments>http://www.hacking-gurus.net/2009/10/09/your-password-will-never-get-stolen-with-the-safelock-keyboard-microsoft/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:02:49 +0000</pubDate>
		<dc:creator>r00t</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[Tutorialz]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Pressure Sensitive]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Sensitive Keyboard]]></category>

		<guid isPermaLink="false">http://www.hacking-gurus.net/?p=172</guid>
		<description><![CDATA[What can you do with a pressure-sensitive keyboard? That&#8217;s what Microsoft asked 40 teams. SafeLock&#8217;s one answer: It doesn&#8217;t just know your password, but how you type it, biometrically authenticating you without creepier probes.]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.hacking-gurus.net/2009/10/09/your-password-will-never-get-stolen-with-the-safelock-keyboard-microsoft/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Your+Password+Will+Never+Get+Stolen+With+the+Safelock+Keyboard+%5BMicrosoft%5D";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "What can you do with a pressure-sensitive keyboard? That&#8217;s what Microsoft asked 40 teams. SafeLock&#8217;s one answer: It doesn&#8217;t just know your password, but how you type it, biometrically authenticating you without creepier probes.";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/_vMb9JUhC1g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_vMb9JUhC1g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span id="more-172"></span></p>
<p>What can you do with a <a class="autolink" title="Click here to read more posts tagged PRESSURE-SENSITIVE KEYBOARD" href="http://gizmodo.com/tag/pressure_sensitive-keyboard/">pressure-sensitive keyboard</a>? That&#8217;s what Microsoft asked 40 teams. SafeLock&#8217;s one answer: It doesn&#8217;t just know your password, but <em>how you type it</em>, biometrically authenticating you without creepier probes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hacking-gurus.net/2009/10/09/your-password-will-never-get-stolen-with-the-safelock-keyboard-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Steps to Make a Windows 7 Bootable Disk</title>
		<link>http://www.hacking-gurus.net/2009/10/09/15-steps-to-make-a-windows-7-bootable-disk/</link>
		<comments>http://www.hacking-gurus.net/2009/10/09/15-steps-to-make-a-windows-7-bootable-disk/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:51:04 +0000</pubDate>
		<dc:creator>r00t</dc:creator>
				<category><![CDATA[Tutorialz]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Bootable Disk]]></category>
		<category><![CDATA[Bootable Thumb Drive]]></category>
		<category><![CDATA[Bootable Usb Drive]]></category>
		<category><![CDATA[Bottom Side]]></category>
		<category><![CDATA[Command Prompt]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Disk Management]]></category>
		<category><![CDATA[Disk Space]]></category>
		<category><![CDATA[Disk Usb]]></category>
		<category><![CDATA[Diskpart]]></category>
		<category><![CDATA[Key Number]]></category>
		<category><![CDATA[Management Utility]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Optical Drive]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Partition Disk]]></category>
		<category><![CDATA[Primary Partition]]></category>
		<category><![CDATA[Type Exit]]></category>
		<category><![CDATA[Usb Key]]></category>

		<guid isPermaLink="false">http://www.hacking-gurus.net/?p=169</guid>
		<description><![CDATA[Having a bootable USB key is handy to have in your gear. A number of times in the past I have needed a bootable thumb drive but didn’t have time to get myself one. I needed this when I bought my first netbook, Lenovo S10. Netbooks normally do not have an optical drive and in [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.hacking-gurus.net/2009/10/09/15-steps-to-make-a-windows-7-bootable-disk/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "15+Steps+to+Make+a+Windows+7+Bootable+Disk";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Having a bootable USB key is handy to have in your gear. A number of times in the past I have needed a bootable thumb drive but didn’t have time to get myself one. I needed this when I bought my first netbook, Lenovo S10. Netbooks normally do not have an optical drive and in most cases, the best cheaper option you have is by using a bootable USB drive.You...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://www.everyjoe.com/windowsvistaweblog/files/2009/06/image2.png"><img src="http://www.everyjoe.com/windowsvistaweblog/files/2009/06/image-thumb2.png" border="0" alt="image" width="251" height="85" /></a></p>
<p><span id="more-169"></span></p>
<p>Having a bootable USB key is handy to have in your gear. A number of times in the past I have needed a bootable thumb drive but didn’t have time to get myself one. I needed this when I bought my first netbook, Lenovo S10. Netbooks normally do not have an optical drive and in most cases, the best cheaper option you have is by using a bootable USB drive.</p>
<p>You can create one with Windows 7 and below are the steps:</p>
<p>1. Go to your Windows 7 orb button of the left bottom side of the screen.</p>
<p>2. Click on the orb button</p>
<p>3. On the find text box, type “cmd”</p>
<p>4. The command prompt should appear in the search results</p>
<p>5. Right-click and run as administrator</p>
<p>6. On the command prompt type “diskpart”</p>
<p>7. Type in “list disk” after to start the Microsoft disk management utility</p>
<p>8. On the list show, make sure you write down the USBs key number you want to make bootable. Pick this out by looking at the disk space and make sure you have the thumb drive inserted.</p>
<p>9. Type “select disk [USB key number]”. Replace “[USB key number]”</p>
<p>10. Type “clean” to clean the disk, DiskPart needs your confirmation for this.</p>
<p>11. Enter “create partition primary”<strong> </strong>for a new partition disk</p>
<p>12. Type “select partition 1”, and make it active by typing <strong>“active”</strong>.</p>
<p>13. Format the key by typing “format fs=fat32”. Wait until this is completed.</p>
<p>14. Finally, type “assign”<strong> </strong>to assign this USB key a drive letter.</p>
<p>15. Type “exit”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hacking-gurus.net/2009/10/09/15-steps-to-make-a-windows-7-bootable-disk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Computer Network Denial Of Service Denial</title>
		<link>http://www.hacking-gurus.net/2009/10/01/computer-network-denial-of-service-denial/</link>
		<comments>http://www.hacking-gurus.net/2009/10/01/computer-network-denial-of-service-denial/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:58:58 +0000</pubDate>
		<dc:creator>r00t</dc:creator>
				<category><![CDATA[Database Security]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Tutorialz]]></category>
		<category><![CDATA[Website Security]]></category>
		<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[Attack Software]]></category>
		<category><![CDATA[Authentication Servers]]></category>
		<category><![CDATA[Computer Engineers]]></category>
		<category><![CDATA[David Irwin]]></category>
		<category><![CDATA[Ddos Attack]]></category>
		<category><![CDATA[Ddos Attacks]]></category>
		<category><![CDATA[Denial Of Service]]></category>
		<category><![CDATA[Denial Of Service Dos]]></category>
		<category><![CDATA[Internet Requests]]></category>
		<category><![CDATA[John Wu]]></category>
		<category><![CDATA[Legitimate Traffic]]></category>
		<category><![CDATA[Legitimate Users]]></category>
		<category><![CDATA[Malicious Purposes]]></category>
		<category><![CDATA[Network Denial]]></category>
		<category><![CDATA[Private Resources]]></category>
		<category><![CDATA[Service Denial]]></category>
		<category><![CDATA[Target Machine]]></category>
		<category><![CDATA[Tong Liu]]></category>
		<category><![CDATA[Valid Passwords]]></category>
		<category><![CDATA[Virtual Private Networks]]></category>

		<guid isPermaLink="false">http://www.hacking-gurus.net/?p=166</guid>
		<description><![CDATA[Denial of Service (DoS) and distributed Denial of Service (DDoS) attacks involve an attempt to make a computer resource unavailable to its intended users. This may simply be for malicious purposes as is often the case when big commercial or famous web sites undergo a DDoS attack. However, it is also possible to exploit the [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
